
|
|
![]() |
![]() |
| T-Bone | 14-16oz..............10.95 | Walleye Pike | 6-8oz....................8.95 |
| Ribeye Steak | 8oz.......................8.50 | double portion.....11.95 | |
| 12oz...................10.50 | Jumbo Breaded Shrimp | .............................9.95 | |
| 16oz...................12.50 | Basket Style Shrimp | .............................6.95 | |
| Choice Sirloin | 8oz.......................7.95 | Orange Roughy | .............................8.95 |
| Hamburger Steak | 11oz.....................6.95 | Breaded Cod Filet | .............................5.95 |
| 7oz.......................6.25 | Jumbo Stuffed Shrimp | .............................9.95 | |
| Ham Steak | 8-10oz..................6.50 | Grilled Rainbow Trout | .............................8.95 |
| Bacon Wrap Pork Filet | .............................8.95 | No head-no bones! |
![]() |
![]() |
| Pick any 2 of the following:..................10.95 |
| Broasted Chicken | 1/4 dinner.............5.95 | Broasted Chicken | 2 pieces |
| 1/2 dinner.............6.95 | Jumbo Breaded Shrimp | 3 pieces | |
| Chicken Breast Filet | Breaded...............5.95 | Chicken Breast Strips | 3 pieces |
| Grilled..................6.50 | Walleye Pike | 6oz | |
| Breaded Pork Tenderloin | ............................5.95 | Stuffed Shrimp | 2 pieces |
| Chicken Tenderloin Strip | ............................5.95 | 8 oz Steak |
![]() |
12 and under |
| Prime Rib (fri & sat) | 10oz.Full Dinner....9.50 | Chicken Strips | Hamburger |
| With Toast Only....7.95 | Grilled Cheese | Corndog | |
| ...larger cuts available | Ham Sandwich | ||
| with fries and beverage | .............................2.95 |
![]() |
![]() |
| Jumbo Chef's Salad | .............................4.95 | Order of Toast | 2............................ .50 |
| Deluxe Appetizer Tray | 2...........................2.95 | Chef's Dinner Salad | .............................1.50 |
| 4...........................4.95 | French Onion Soup | with garlic bun.......1.50 | |
| Potatoes | .............................1.50 |
![]() |
| Dinner | Sandwich Only |
| 1/3 lb. Hamburger.........................................4.95 | ....................................................................2.75 |
| 1/3 lb. Cheeseburger.....................................5.25 | ....................................................................2.95 |
| Chicken Breast Sandwich..............................5.95 | ....................................................................3.50 |
| Mr. Ribs B-B-Q Sandwich............................5.25 | ....................................................................2.95 |
| "Big Fish" Sandwich......................................5.95 | ....................................................................3.50 |
| Grilled Ham & Cheese..................................5.25 | ....................................................................2.95 |
| Grilled Ham Sandwich...................................4.95 | ....................................................................2.75 |
| Grilled Cheese Sandwich...............................4.50 | ....................................................................2.25 |
