
|
Chef's Appetizer Tray, French Onion Soup, Garlic Toast, Crisp Tossed Salad Bowl, Your Choice of Dressing, Baked Potato, Hash Browns, Au Gratin or French Fried Potatoes, Toast/Dinner Roll. |
![]() |
![]() |
| T-Bone | 14-16oz..............12.95 | Shrimp | ............................11.95 |
| King Size Ribeye | 16oz....................14.50 | Brochette of Shrimp | ............................12.95 |
| Queen Size Ribeye | 12oz....................12.50 | Jumbo Stuffed Shrimp | ............................11.95 |
| Pitete Ribeye | 8oz......................10.50 | Alaskan King Crab | ............................16.95 |
| Choice Sirloin Steak | 8oz........................9.95 | Walleye Pike | 6-8oz...................10.95 |
| Hamburger Steak | 11oz......................8.95 | double portion......13.95 | |
| Orange Roughy | ............................10.95 | ||
| Basket Style Shrimp | ..............................8.95 | ||
| Grilled Rainbow Trout | ............................10.95 |
![]() |
![]() |
| Prime Rib Au Jus (fri-sat) | Golden Broasted chicken | one half..................8.95 | |
| petite cut 8oz.......10.95 | one quarter............7.95 | ||
| regular cut 12oz...12.95 | Chicken Breast Srips | .............................7.95 | |
| large cut 16oz......14.95 | Bacon Wrapped Pork | 7oz filet................10.50 | |
| Ham Steak | ..............................8.50 |
![]() |
![]() |
| Steak'n Lobster | .........................Market | Shrimp Dinner | ..............................5.50 |
| Lobster | .........................Market | Chicken Strip Dinner | ..............................4.50 |
| Steak'n Shrimp | ...........................14.50 | Ham Steak Dinner | ..............................4.50 |
| Steak'n Walleye | ...........................14.95 | Hamburger | w/ french fries.........3.95 |
